Skip to content
Baseball Honors
DISTRICT AND STATE BASEBALL HONORS | PLAYER | YEAR | SCHOOL |
---|
2022-2023 UIL BASEBALL ALL-DISTRICT 6-6A | | | |
FIRST TEAM | | | |
Pitcher | Kyle Bade | Senior | Plano |
2022-2023 THSCA ACADEMIC ALL-STATE | | | |
ACADEMIC FIRST TEAM | | | |
Pitcher | Karson Jones | Senior | Plano |
Pitcher | Kyle Bade | Senior | Plano |
2020-2021 UIL BASEBALL ALL-DISTRICT 6-6A | | | |
FIRST TEAM | | | |
Infield | Logan Anderson | Senior | Plano |
Pitcher | Kyle Bade | Sophmore | Plano |
Catcher (unanimous) | Jason Hawkins | Senior | Plano |
Designated Hitter | Jackson Peters | Senior | Plano |
| | | |
SECOND TEAM | | | |
Pitcher | Jacob Prokarym | Senior | Plano |
Outfield | Ashton Cason | Senior | Plano |
| | | |
HONORABLE MENTION | | | |
Infield | Troy Piesker | Junior | Plano |
Outfield | Dennis Sutton | Junior | Plano |
Pitcher | Blake Van Cleve | Senior | Plano |
| | | |
2019-2020 UIL BASEBALL ALL-DISTRICT 6-6A | | | |
Due to COVID, baseball season was not played and honors were not awarded. | | | |
2018-2019 UIL BASEBALL ALL-DISTRICT 9-6A | | | |
***need info*** | | | |
| | | |
2017-2018 UIL BASEBALL ALL-DISTRICT 9-6A | | | |
***need info*** | | | |
| | | |
| | | |
2016-2017 UIL BASEBALL ALL-DISTRICT 6-6A | | | |
SUPERLATIVES | | | |
Newcomer | Cole Foster | Freshman | Plano |
Offensive MVP | Garrett Maas | Senior | Plano |
| | | |
FIRST TEAM | | | |
Pitcher | Jacob Mattox | Senior | Plano |
Utility | Braley Hollins | Sophmore | Plano |
| | | |
SECOND TEAM | | | |
Outfield | Conner Allen | Senior | Plano |
Pitcher | Matt Foster | Junior | Plano |
| | | |
2015-2016 UIL BASEBALL ALL-DISTRICT 6-6A | | | |
SUPERLATIVES | | | |
Newcomer | Braley Hollins | Freshman | Plano |
| | | |
FIRST TEAM | | | |
Outfield | A J Liu | Senior | Plano |
Pitcher | Zach Hollifield | Junior | Plano |
| | | |
SECOND TEAM | | | |
First Base | Quinn Waterbury | Senior | Plano |
Catcher | Garrett Maas | Junior | Plano |
Outfield | Chris Cloud | Senior | Plano |
Outfield | Brett Hudspeth | Senior | Plano |
| | | |
2014-2015 UIL BASEBALL ALL-DISTRICT 6-6A | | | |
SUPERLATIVES | | | |
Designated Hitter MVP | Cody Farhat | Senior | Plano |
| | | |
FIRST TEAM | | | |
Outfield | A J Liu | Junior | Plano |
Pitcher | Mitchell Hansen | Senior | Plano |
| | | |
SECOND TEAM | | | |
Outfield | Graham Welch | Senior | Plano |
Pitcher | Jacob Mattox | Junior | Plano |
Utility | Brett Hudspeth | Senior | Plano |
| | | |
2014-2015 TSWA BASEBALL ALL-STATE 6A | | | |
FIRST TEAM | | | |
Outfield | Mitchell Hansen | Senior | Plano |
| | | |
2013-2014 UIL BASEBALL ALL-DISTRICT 10-5A | | | |
SUPERLATIVES | | | |
Coach | Rick Robertson | Coach | Plano |
Defensive MVP | Connor Brady | Senior | Plano |
MVP | Cody Farhat | Junior | Plano |
Newcomer | Quinn Waterbury | Sophmore | Plano |
Pitcher MVP | Kenneth Tabor | Senior | Plano |
| | | |
FIRST TEAM | | | |
Catcher | Michael Davis | Senior | Plano |
Designated Hitter | Brett Hudspeth | Junior | Plano |
Middle Infield | Ryan Robertson | Junior | Plano |
Pitcher | Mitchell Hansen | Junior | Plano |
| | | |
SECOND TEAM | | | |
Outfield | A J Liu | Sophmore | Plano |
Pitcher | Jake Fraze | Senior | Plano |
| | | |
2013-2014 THSBCA BASEBALL ALL-STATE 5A | | | |
THIRD TEAM | | | |
Short Stop | Ryan Robertson | Senior | Plano |
| | | |
ACADEMIC FIRST TEAM | | | |
Catcher | Michael Davis | Senior | Plano |
| | | |
2013-2014 TSWA BASEBALL ALL-STATE 5A | | | |
SECOND TEAM | | | |
Outfield | Cody Farhat | Junior | Plano |
| | | |
HONORABLE MENTION | | | |
Short Stop | Ryan Robertson | Senior | Plano |
Pitcher | Kenneth Tabor | Senior | Plano |
| | | |
2012-2013 UIL BASEBALL ALL-DISTRICT 10-5A | | | |
SUPERLATIVES | | | |
Newcomer | Kenneth Tabor | Junior | Plano |
| | | |
FIRST TEAM | | | |
First Base | Ryan Thomas | Senior | Plano |
Infield | Ryan Robertson | Junior | Plano |
Outfield | Cody Farhat | Sophmore | Plano |
| | | |
SECOND TEAM | | | |
Outfield | Mitchell Hansen | Sophmore | Plano |
Pitcher | Brad Hoeler | Senior | Plano |
| | | |
2011-2012 UIL BASEBALL ALL-DISTRICT 8-5A | | | |
SUPERLATIVES | | | |
FIRST TEAM | | | |
Coach | Rick Robertson | Coach | Plano |
Newcomer | Ryan Robertson | Sophmore | Plano |
Infield | Justin Arrington | Senior | Plano |
Outfield | Matt McLean | Senior | Plano |
Pitcher | Conner Reed | Senior | Plano |
Utility | Max Negoslawski | Senior | Plano |
| | | |
SECOND TEAM | | | |
Catcher | Michael Crawford | Junior | Plano |
Outfield | Cody Farhat | Freshman | Plano |
Outfield | Mitchell Hansen | Freshman | Plano |
Pitcher | Hunter Raley | Senior | Plano |
| | | |
2011-2012 THSBCA BASEBALL ALL-STATE 5A | | | |
ACADEMIC | | | |
Pitcher | Hunter Raley | Senior | Plano |
| | | |
2010-2011 UIL BASEBALL ALL-DISTRICT 8-5A | | | |
SUPERLATIVES | | | |
MVP | Ryan McCarthy | Senior | Plano |
Newcomer | Ryan Thomas | Sophmore | Plano |
Pitcher MVP | Alex Bisacca | Senior | Plano |
| | | |
FIRST TEAM | | | |
Outfield | Eric Gilstrap | Senior | Plano |
| | | |
SECOND TEAM | | | |
Infield | Matt Johnson | Senior | Plano |
Infield | Joey Kaufman | Senior | Plano |
Outfield | Conner Reed | Junior | Plano |
| | | |
2010-2011 TSWA BASEBALL ALL-STATE 5A | | | |
HONORABLE MENTION | | | |
Pitcher | Ryan McCarthy | Senior | Plano |
| | | |
1976-1977 UIL BASEBALL ALL-DISTRICT 13-4A | | | |
FIRST TEAM | | | |
Catcher | Edward Bailey | Senior | Plano |
Shortstop | Greg Hinnrichs | Senior | Plano |
| | | |
WP DataTables
© 2024 Plano Wildcats Baseball
error: Content is protected !!